This page provides the current orbital elements and dynamically generated ephemeris data for the interstellar comet 3I/ATLAS. This data is crucial for astronomers tracking the comet's trajectory and planning observations. The information presented here matches the data used in our Live 2D Tracker.
| Element | Symbol | Value | Description | 
|---|---|---|---|
| Eccentricity | e | 6.139587836355706 | Shape of the orbit (Hyperbolic) | 
| Semi-major Axis | a (AU) | -0.26391591751781 | Size of the orbit (Negative for hyperbolic) | 
| Inclination | i (deg) | 175.1131015287974 | Tilt relative to the ecliptic (Retrograde) | 
| Long. of Asc. Node | Ω (deg) | 322.1568699043938 | Where the orbit crosses the ecliptic | 
| Arg. of Perihelion | ω (deg) | 128.0099421020839 | Orientation of the perihelion | 
| Time of Perihelion | Tp (JD) | 2460977.9814392594 | 2025-Oct-29 (Approx) | 
The following table provides the predicted position of 3I/ATLAS as seen from Earth (Geocentric coordinates). The data is generated for the next 90 days at 00:00 UTC.
| Date (UTC) | RA (h m s) | Dec (d m s) | Delta (AU) | r (AU) | Mag (V) | 
|---|---|---|---|---|---|
| Calculating ephemeris data... | |||||